<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HERBERT CAMS & PARTS: New Products - Ford Camshafts]]></title>
		<link>https://www.herbertcams.com</link>
		<description><![CDATA[A list of the new products at HERBERT CAMS & PARTS.]]></description>
		<pubDate>Tue, 26 May 2026 18:35:03 +0000</pubDate>
		<isc:store_title><![CDATA[HERBERT CAMS & PARTS]]></isc:store_title>
		<item>
			<title><![CDATA[CHR253 255/265 DUR@.050, 685/685, 108LC, 3000-7000]]></title>
			<link>https://www.herbertcams.com/chr253-255-265-dur-050-685-685-108lc-3000-7000/</link>
			<pubDate>Sun, 03 Aug 2014 18:42:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/chr253-255-265-dur-050-685-685-108lc-3000-7000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr253-255-265-dur-050-685-685-108lc-3000-7000/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8083/images/6764/00000000000__53824.1407105729.160.160.jpg?c=2" alt="CHR253 255/265 DUR@.050, 685/685, 108LC, 3000-7000" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD FE 63-76 353-360-390-410-427-428<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 63 - 76<br /> Cubic Inch Size / Volume: 353-360-390-410-427-428<br /> Additional Qualifier:<br /> Brand..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr253-255-265-dur-050-685-685-108lc-3000-7000/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8083/images/6764/00000000000__53824.1407105729.160.160.jpg?c=2" alt="CHR253 255/265 DUR@.050, 685/685, 108LC, 3000-7000" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD FE 63-76 353-360-390-410-427-428<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 63 - 76<br /> Cubic Inch Size / Volume: 353-360-390-410-427-428<br /> Additional Qualifier:<br /> Brand..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD FE 63-76 353-360-390-410-427-428<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 63 - 76<br /> Cubic Inch Size / Volume: 353-360-390-410-427-428<br /> Additional Qualifier:<br /> Brand..]]></isc:description>
			<isc:productid><![CDATA[8083]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8083/images/6764/00000000000__53824.1407105729.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8083/images/6764/00000000000__53824.1407105729.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CHR262 260/270 DUR@.050, 705/705, 108LC, 3500-7400]]></title>
			<link>https://www.herbertcams.com/chr262-260-270-dur-050-705-705-108lc-3500-7400/</link>
			<pubDate>Sun, 03 Aug 2014 18:40:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/chr262-260-270-dur-050-705-705-108lc-3500-7400/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr262-260-270-dur-050-705-705-108lc-3500-7400/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8070/images/6752/00000000000__43049.1407105658.160.160.jpg?c=2" alt="CHR262 260/270 DUR@.050, 705/705, 108LC, 3500-7400" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr262-260-270-dur-050-705-705-108lc-3500-7400/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8070/images/6752/00000000000__43049.1407105658.160.160.jpg?c=2" alt="CHR262 260/270 DUR@.050, 705/705, 108LC, 3500-7400" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..]]></isc:description>
			<isc:productid><![CDATA[8070]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8070/images/6752/00000000000__43049.1407105658.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8070/images/6752/00000000000__43049.1407105658.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CHR248 250/255 DUR@.050, 620/650, 106LC, 2500-6500]]></title>
			<link>https://www.herbertcams.com/chr248-250-255-dur-050-620-650-106lc-2500-6500/</link>
			<pubDate>Sun, 03 Aug 2014 18:40:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/chr248-250-255-dur-050-620-650-106lc-2500-6500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr248-250-255-dur-050-620-650-106lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8069/images/6751/00000000000__72859.1407105649.160.160.jpg?c=2" alt="CHR248 250/255 DUR@.050, 620/650, 106LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/chr248-250-255-dur-050-620-650-106lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8069/images/6751/00000000000__72859.1407105649.160.160.jpg?c=2" alt="CHR248 250/255 DUR@.050, 620/650, 106LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 68-97 370-429-460 (7.5L)<br /> Block Size: BB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 68 - 97<br /> Cubic Inch Size / Volume: 370-429-460 | 7.5L<br /> Additional Qualifier:<br /> Brand Code: Herber..]]></isc:description>
			<isc:productid><![CDATA[8069]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8069/images/6751/00000000000__72859.1407105649.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8069/images/6751/00000000000__72859.1407105649.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CF6R Roller Cam 280/290 DUR@.050, 695/700, 110LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cf6r-roller-cam-280-290-dur-050-695-700-110lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:39:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cf6r-roller-cam-280-290-dur-050-695-700-110lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cf6r-roller-cam-280-290-dur-050-695-700-110lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8063/images/6746/00000000000__04311.1407105591.160.160.jpg?c=2" alt="CF6R Roller Cam 280/290 DUR@.050, 695/700, 110LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cf6r-roller-cam-280-290-dur-050-695-700-110lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8063/images/6746/00000000000__04311.1407105591.160.160.jpg?c=2" alt="CF6R Roller Cam 280/290 DUR@.050, 695/700, 110LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8063]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8063/images/6746/00000000000__04311.1407105591.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8063/images/6746/00000000000__04311.1407105591.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR280 Roller Cam 280/285 DUR@.050, 680/680, 108LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cfr280-roller-cam-280-285-dur-050-680-680-108lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:39:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr280-roller-cam-280-285-dur-050-680-680-108lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr280-roller-cam-280-285-dur-050-680-680-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8062/images/6745/00000000000__26824.1407105581.160.160.jpg?c=2" alt="CFR280 Roller Cam 280/285 DUR@.050, 680/680, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr280-roller-cam-280-285-dur-050-680-680-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8062/images/6745/00000000000__26824.1407105581.160.160.jpg?c=2" alt="CFR280 Roller Cam 280/285 DUR@.050, 680/680, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8062]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8062/images/6745/00000000000__26824.1407105581.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8062/images/6745/00000000000__26824.1407105581.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR278 Roller Cam 280/300 DUR@.050, 775/725, 111LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cfr278-roller-cam-280-300-dur-050-775-725-111lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:39:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr278-roller-cam-280-300-dur-050-775-725-111lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr278-roller-cam-280-300-dur-050-775-725-111lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8061/images/6744/00000000000__60306.1407105572.160.160.jpg?c=2" alt="CFR278 Roller Cam 280/300 DUR@.050, 775/725, 111LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr278-roller-cam-280-300-dur-050-775-725-111lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8061/images/6744/00000000000__60306.1407105572.160.160.jpg?c=2" alt="CFR278 Roller Cam 280/300 DUR@.050, 775/725, 111LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8061]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8061/images/6744/00000000000__60306.1407105572.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8061/images/6744/00000000000__60306.1407105572.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR277 Roller Cam 280/280 DUR@.050, 670/670, 108LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cfr277-roller-cam-280-280-dur-050-670-670-108lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:39:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr277-roller-cam-280-280-dur-050-670-670-108lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr277-roller-cam-280-280-dur-050-670-670-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8060/images/6743/00000000000__54791.1407105562.160.160.jpg?c=2" alt="CFR277 Roller Cam 280/280 DUR@.050, 670/670, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr277-roller-cam-280-280-dur-050-670-670-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8060/images/6743/00000000000__54791.1407105562.160.160.jpg?c=2" alt="CFR277 Roller Cam 280/280 DUR@.050, 670/670, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8060]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8060/images/6743/00000000000__54791.1407105562.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8060/images/6743/00000000000__54791.1407105562.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR276 Roller Cam 280/285 DUR@.050, 685/680, 106LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cfr276-roller-cam-280-285-dur-050-685-680-106lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:39:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr276-roller-cam-280-285-dur-050-685-680-106lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr276-roller-cam-280-285-dur-050-685-680-106lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8059/images/6742/00000000000__59850.1407105553.160.160.jpg?c=2" alt="CFR276 Roller Cam 280/285 DUR@.050, 685/680, 106LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr276-roller-cam-280-285-dur-050-685-680-106lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8059/images/6742/00000000000__59850.1407105553.160.160.jpg?c=2" alt="CFR276 Roller Cam 280/285 DUR@.050, 685/680, 106LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8059]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8059/images/6742/00000000000__59850.1407105553.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8059/images/6742/00000000000__59850.1407105553.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR274 Roller Cam 275/285 DUR@.050, 695/685, 108LC, 4500-8500]]></title>
			<link>https://www.herbertcams.com/cfr274-roller-cam-275-285-dur-050-695-685-108lc-4500-8500/</link>
			<pubDate>Sun, 03 Aug 2014 18:38:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr274-roller-cam-275-285-dur-050-695-685-108lc-4500-8500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr274-roller-cam-275-285-dur-050-695-685-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8058/images/6741/00000000000__67744.1407105543.160.160.jpg?c=2" alt="CFR274 Roller Cam 275/285 DUR@.050, 695/685, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr274-roller-cam-275-285-dur-050-695-685-108lc-4500-8500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8058/images/6741/00000000000__67744.1407105543.160.160.jpg?c=2" alt="CFR274 Roller Cam 275/285 DUR@.050, 695/685, 108LC, 4500-8500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..]]></isc:description>
			<isc:productid><![CDATA[8058]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8058/images/6741/00000000000__67744.1407105543.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8058/images/6741/00000000000__67744.1407105543.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CFR270 Roller Cam 270/280 DUR@.050, 620/670, 108LC, 4000-7500]]></title>
			<link>https://www.herbertcams.com/cfr270-roller-cam-270-280-dur-050-620-670-108lc-4000-7500/</link>
			<pubDate>Sun, 03 Aug 2014 18:38:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cfr270-roller-cam-270-280-dur-050-620-670-108lc-4000-7500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cfr270-roller-cam-270-280-dur-050-620-670-108lc-4000-7500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8057/images/6740/00000000000__95845.1407105533.160.160.jpg?c=2" alt="CFR270 Roller Cam 270/280 DUR@.050, 620/670, 108LC, 4000-7500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: FORD 62-93 221-225-260-289-302 (5.0 LITER) EXCEPT 5.0 H.O.<br /> Block Size: SB<br /> Engine Make: FORD<br /> # Of Cylinders: 8<br /> Manufactured In Year: 62 - 93<br /> Cubic Inch Size / Volume: 221-225-260-289-302 | 5.0L<br /> Additiona..<p><strong>Price: $399.99</strong> </p>]]></description>
