<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HERBERT CAMS & PARTS: New Products - Chrysler Small Block]]></title>
		<link>https://www.herbertcams.com</link>
		<description><![CDATA[A list of the new products at HERBERT CAMS & PARTS.]]></description>
		<pubDate>Sat, 24 Oct 2026 13:00:28 +0000</pubDate>
		<isc:store_title><![CDATA[HERBERT CAMS & PARTS]]></isc:store_title>
		<item>
			<title><![CDATA[CEHR231 232/232 DUR@.050, 480/480, 110LC, 2800-6500 ]]></title>
			<link>https://www.herbertcams.com/cehr231-232-232-dur-050-480-480-110lc-2800-6500/</link>
			<pubDate>Thu, 08 Oct 2026 17:54:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cehr231-232-232-dur-050-480-480-110lc-2800-6500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cehr231-232-232-dur-050-480-480-110lc-2800-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20354/images/36011/Chry_SB_-top_only__05300.1791496937.160.160.png?c=2" alt="CEHR231 232/232 DUR@.050, 480/480, 110LC, 2800-6500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cehr231-232-232-dur-050-480-480-110lc-2800-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20354/images/36011/Chry_SB_-top_only__05300.1791496937.160.160.png?c=2" alt="CEHR231 232/232 DUR@.050, 480/480, 110LC, 2800-6500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20354]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20354/images/36011/Chry_SB_-top_only__05300.1791496937.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20354/images/36011/Chry_SB_-top_only__05300.1791496937.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEH310 220/220 DUR@.050, 465/465, 110LC, 2000-5800 ]]></title>
			<link>https://www.herbertcams.com/ceh310-220-220-dur-050-465-465-110lc-2000-5800/</link>
			<pubDate>Thu, 08 Oct 2026 17:52:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/ceh310-220-220-dur-050-465-465-110lc-2000-5800/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh310-220-220-dur-050-465-465-110lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20353/images/36008/Chry_SB_-top_only__32476.1791496942.160.160.png?c=2" alt="CEH310 220/220 DUR@.050, 465/465, 110LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh310-220-220-dur-050-465-465-110lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20353/images/36008/Chry_SB_-top_only__32476.1791496942.160.160.png?c=2" alt="CEH310 220/220 DUR@.050, 465/465, 110LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20353]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20353/images/36008/Chry_SB_-top_only__32476.1791496942.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20353/images/36008/Chry_SB_-top_only__32476.1791496942.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEH218 218/223 DUR@.050, 465/471, 110LC, 2000-5800 ]]></title>
			<link>https://www.herbertcams.com/ceh218-218-223-dur-050-465-471-110lc-2000-5800/</link>
			<pubDate>Thu, 08 Oct 2026 17:48:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/ceh218-218-223-dur-050-465-471-110lc-2000-5800/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh218-218-223-dur-050-465-471-110lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20352/images/36005/Chry_SB_-top_only__26020.1791496516.160.160.png?c=2" alt="CEH218 218/223 DUR@.050, 465/471, 110LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh218-218-223-dur-050-465-471-110lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20352/images/36005/Chry_SB_-top_only__26020.1791496516.160.160.png?c=2" alt="CEH218 218/223 DUR@.050, 465/471, 110LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20352]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20352/images/36005/Chry_SB_-top_only__26020.1791496516.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20352/images/36005/Chry_SB_-top_only__26020.1791496516.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEE215 215/220 DUR@.050, 480/480, 112LC, 1800-5500 ]]></title>
			<link>https://www.herbertcams.com/cee215-215-220-dur-050-480-480-112lc-1800-5500/</link>
			<pubDate>Thu, 08 Oct 2026 17:44:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cee215-215-220-dur-050-480-480-112lc-1800-5500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee215-215-220-dur-050-480-480-112lc-1800-5500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20351/images/36002/Chry_SB_-top_only__15963.1791496521.160.160.png?c=2" alt="CEE215 215/220 DUR@.050, 480/480, 112LC, 1800-5500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee215-215-220-dur-050-480-480-112lc-1800-5500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20351/images/36002/Chry_SB_-top_only__15963.1791496521.160.160.png?c=2" alt="CEE215 215/220 DUR@.050, 480/480, 112LC, 1800-5500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20351]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20351/images/36002/Chry_SB_-top_only__15963.1791496521.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20351/images/36002/Chry_SB_-top_only__15963.1791496521.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEE208 210/215 DUR@.050, 480/480, 112LC, 1500-5500 ]]></title>
			<link>https://www.herbertcams.com/cee208-210-215-dur-050-480-480-112lc-1500-5500/</link>
			<pubDate>Thu, 08 Oct 2026 17:41:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cee208-210-215-dur-050-480-480-112lc-1500-5500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee208-210-215-dur-050-480-480-112lc-1500-5500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20350/images/35999/Chry_SB_-top_only__52530.1791496517.160.160.png?c=2" alt="CEE208 210/215 DUR@.050, 480/480, 112LC, 1500-5500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee208-210-215-dur-050-480-480-112lc-1500-5500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20350/images/35999/Chry_SB_-top_only__52530.1791496517.160.160.png?c=2" alt="CEE208 210/215 DUR@.050, 480/480, 112LC, 1500-5500 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20350]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20350/images/35999/Chry_SB_-top_only__52530.1791496517.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20350/images/35999/Chry_SB_-top_only__52530.1791496517.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEE206 226/234 DUR@.050, 510/510, 112LC, 2700-6700 ]]></title>
			<link>https://www.herbertcams.com/cee206-226-234-dur-050-510-510-112lc-2700-6700/</link>
			<pubDate>Thu, 08 Oct 2026 17:39:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cee206-226-234-dur-050-510-510-112lc-2700-6700/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee206-226-234-dur-050-510-510-112lc-2700-6700/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20349/images/35996/Chry_SB_-top_only__73148.1791495687.160.160.png?c=2" alt="CEE206 226/234 DUR@.050, 510/510, 112LC, 2700-6700 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee206-226-234-dur-050-510-510-112lc-2700-6700/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20349/images/35996/Chry_SB_-top_only__73148.1791495687.160.160.png?c=2" alt="CEE206 226/234 DUR@.050, 510/510, 112LC, 2700-6700 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20349]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20349/images/35996/Chry_SB_-top_only__73148.1791495687.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20349/images/35996/Chry_SB_-top_only__73148.1791495687.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEE203 214/226 DUR@.050, 480/480, 112LC, 2000-5800 ]]></title>
			<link>https://www.herbertcams.com/cee203-214-226-dur-050-480-480-112lc-2000-5800/</link>
			<pubDate>Thu, 08 Oct 2026 17:36:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cee203-214-226-dur-050-480-480-112lc-2000-5800/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee203-214-226-dur-050-480-480-112lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20348/images/35993/Chry_SB_-top_only__83863.1791495686.160.160.png?c=2" alt="CEE203 214/226 DUR@.050, 480/480, 112LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cee203-214-226-dur-050-480-480-112lc-2000-5800/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/20348/images/35993/Chry_SB_-top_only__83863.1791495686.160.160.png?c=2" alt="CEE203 214/226 DUR@.050, 480/480, 112LC, 2000-5800 " /></a></div><p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier..]]></isc:description>
			<isc:productid><![CDATA[20348]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20348/images/35993/Chry_SB_-top_only__83863.1791495686.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/20348/images/35993/Chry_SB_-top_only__83863.1791495686.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CD6E 265/280, 640/625, 106LC, 3500-7800 ROLLER CAM]]></title>
			<link>https://www.herbertcams.com/cd6e-265-280-640-625-106lc-3500-7800-roller-cam/</link>
			<pubDate>Thu, 22 Jan 2015 10:08:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cd6e-265-280-640-625-106lc-3500-7800-roller-cam/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cd6e-265-280-640-625-106lc-3500-7800-roller-cam/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/19796/images/36237/Chry_SB_-top_only__57429.1792192266.160.160.png?c=2" alt="CD6E 265/280, 640/625, 106LC, 3500-7800 ROLLER CAM" /></a></div><p>Cam Grind Type: SOLID (MECHANICAL) ROLLER CAMS<br /> Block Size: SB<br /> Engine Make: MOPAR<br /> # Of Cylinders: 8<br /> Manufactured In Year: 58-78<br /> Cubic Inch Size / Volume: 361-440<br /> Additional Qualifier:<br /> Brand Code: Herbert Performance Cams<br /> Dur Int-Exh: 300/315<br /> ..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cd6e-265-280-640-625-106lc-3500-7800-roller-cam/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/19796/images/36237/Chry_SB_-top_only__57429.1792192266.160.160.png?c=2" alt="CD6E 265/280, 640/625, 106LC, 3500-7800 ROLLER CAM" /></a></div><p>Cam Grind Type: SOLID (MECHANICAL) ROLLER CAMS<br /> Block Size: SB<br /> Engine Make: MOPAR<br /> # Of Cylinders: 8<br /> Manufactured In Year: 58-78<br /> Cubic Inch Size / Volume: 361-440<br /> Additional Qualifier:<br /> Brand Code: Herbert Performance Cams<br /> Dur Int-Exh: 300/315<br /> ..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type: SOLID (MECHANICAL) ROLLER CAMS<br /> Block Size: SB<br /> Engine Make: MOPAR<br /> # Of Cylinders: 8<br /> Manufactured In Year: 58-78<br /> Cubic Inch Size / Volume: 361-440<br /> Additional Qualifier:<br /> Brand Code: Herbert Performance Cams<br /> Dur Int-Exh: 300/315<br /> ..]]></isc:description>
			<isc:productid><![CDATA[19796]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/19796/images/36237/Chry_SB_-top_only__57429.1792192266.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/19796/images/36237/Chry_SB_-top_only__57429.1792192266.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEH7 240/245 DUR@.050, 570/585, 110LC, 2700-6700 33856]]></title>
			<link>https://www.herbertcams.com/ceh7-240-245-dur-050-570-585-110lc-2700-6700-33856/</link>
			<pubDate>Sun, 03 Aug 2014 18:35:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/ceh7-240-245-dur-050-570-585-110lc-2700-6700-33856/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh7-240-245-dur-050-570-585-110lc-2700-6700-33856/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8035/images/35511/Chry_SB_-top_only__64552.1790353644.160.160.png?c=2" alt="CEH7 240/245 DUR@.050, 570/585, 110LC, 2700-6700 33856" /></a></div><p>Cam Grind Type:HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier:..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh7-240-245-dur-050-570-585-110lc-2700-6700-33856/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8035/images/35511/Chry_SB_-top_only__64552.1790353644.160.160.png?c=2" alt="CEH7 240/245 DUR@.050, 570/585, 110LC, 2700-6700 33856" /></a></div><p>Cam Grind Type:HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier:..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier:..]]></isc:description>
			<isc:productid><![CDATA[8035]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8035/images/35511/Chry_SB_-top_only__64552.1790353644.160.160.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8035/images/35511/Chry_SB_-top_only__64552.1790353644.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$474.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CEH2 240/240 DUR@.050, 570/570, 110LC, 2500-6500]]></title>
			<link>https://www.herbertcams.com/ceh2-240-240-dur-050-570-570-110lc-2500-6500/</link>
			<pubDate>Sun, 03 Aug 2014 18:35:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/ceh2-240-240-dur-050-570-570-110lc-2500-6500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh2-240-240-dur-050-570-570-110lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8034/images/35513/Chry_SB_-top_only__69827.1790351063.160.160.png?c=2" alt="CEH2 240/240 DUR@.050, 570/570, 110LC, 2500-6500" /></a></div><p>Cam Grind Type:HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier:..<p><strong>Price: $474.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/ceh2-240-240-dur-050-570-570-110lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8034/images/35513/Chry_SB_-top_only__69827.1790351063.160.160.png?c=2" alt="CEH2 240/240 DUR@.050, 570/570, 110LC, 2500-6500" /></a></div><p>Cam Grind Type:HYDRAULIC ROLLER CAMS<br />Application: CHRYSLER V8 64-91 273-340-360(5.9L) &amp;67-91 318<br />Block Size: SB<br />Engine Make: Chrysler<br /># Of Cylinders: 8<br />Manufactured In Year: 64 - 9167-91<br />Cubic Inch Size / Volume: 273-340-360 | 5.9L318<br />Additional Qualifier:..<p><strong>Price: $474.99</strong> </p>]]></content:encoded>
