<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HERBERT CAMS & PARTS: New Products - Oldsmobile]]></title>
		<link>https://www.herbertcams.com</link>
		<description><![CDATA[A list of the new products at HERBERT CAMS & PARTS.]]></description>
		<pubDate>Tue, 02 Jun 2026 17:09:42 +0000</pubDate>
		<isc:store_title><![CDATA[HERBERT CAMS & PARTS]]></isc:store_title>
		<item>
			<title><![CDATA[COR270 270/280 DUR@.050, 620/665, 108LC, 4000-7500]]></title>
			<link>https://www.herbertcams.com/cor270-270-280-dur-050-620-665-108lc-4000-7500/</link>
			<pubDate>Sun, 03 Aug 2014 18:47:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cor270-270-280-dur-050-620-665-108lc-4000-7500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor270-270-280-dur-050-620-665-108lc-4000-7500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8110/images/35074/SBC_Roller_10__79379.1428514909.160.160.jpg?c=2" alt="COR270 270/280 DUR@.050, 620/665, 108LC, 4000-7500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor270-270-280-dur-050-620-665-108lc-4000-7500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8110/images/35074/SBC_Roller_10__79379.1428514909.160.160.jpg?c=2" alt="COR270 270/280 DUR@.050, 620/665, 108LC, 4000-7500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8110]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8110/images/35074/SBC_Roller_10__79379.1428514909.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8110/images/35074/SBC_Roller_10__79379.1428514909.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CO6G 270/275 DUR@.050, 665/660, 106LC, 4000-7500]]></title>
			<link>https://www.herbertcams.com/co6g-270-275-dur-050-665-660-106lc-4000-7500/</link>
			<pubDate>Sun, 03 Aug 2014 18:47:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/co6g-270-275-dur-050-665-660-106lc-4000-7500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6g-270-275-dur-050-665-660-106lc-4000-7500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8109/images/35075/SBC_Roller_10__14379.1428514927.160.160.jpg?c=2" alt="CO6G 270/275 DUR@.050, 665/660, 106LC, 4000-7500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6g-270-275-dur-050-665-660-106lc-4000-7500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8109/images/35075/SBC_Roller_10__14379.1428514927.160.160.jpg?c=2" alt="CO6G 270/275 DUR@.050, 665/660, 106LC, 4000-7500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8109]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8109/images/35075/SBC_Roller_10__14379.1428514927.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8109/images/35075/SBC_Roller_10__14379.1428514927.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CO6H 260/270 DUR@.050, 645/645, 108LC, 3400-7400]]></title>
			<link>https://www.herbertcams.com/co6h-260-270-dur-050-645-645-108lc-3400-7400/</link>
			<pubDate>Sun, 03 Aug 2014 18:47:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/co6h-260-270-dur-050-645-645-108lc-3400-7400/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6h-260-270-dur-050-645-645-108lc-3400-7400/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8108/images/35076/SBC_Roller_10__37003.1428514959.160.160.jpg?c=2" alt="CO6H 260/270 DUR@.050, 645/645, 108LC, 3400-7400" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6h-260-270-dur-050-645-645-108lc-3400-7400/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8108/images/35076/SBC_Roller_10__37003.1428514959.160.160.jpg?c=2" alt="CO6H 260/270 DUR@.050, 645/645, 108LC, 3400-7400" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8108]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8108/images/35076/SBC_Roller_10__37003.1428514959.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8108/images/35076/SBC_Roller_10__37003.1428514959.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[COR253 255/265 DUR@.050, 645/645, 108LC, 3200-7200]]></title>
			<link>https://www.herbertcams.com/cor253-255-265-dur-050-645-645-108lc-3200-7200/</link>
			<pubDate>Sun, 03 Aug 2014 18:45:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cor253-255-265-dur-050-645-645-108lc-3200-7200/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor253-255-265-dur-050-645-645-108lc-3200-7200/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8107/images/35077/SBC_Roller_10__69237.1428515019.160.160.jpg?c=2" alt="COR253 255/265 DUR@.050, 645/645, 108LC, 3200-7200" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor253-255-265-dur-050-645-645-108lc-3200-7200/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8107/images/35077/SBC_Roller_10__69237.1428515019.160.160.jpg?c=2" alt="COR253 255/265 DUR@.050, 645/645, 108LC, 3200-7200" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8107]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8107/images/35077/SBC_Roller_10__69237.1428515019.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8107/images/35077/SBC_Roller_10__69237.1428515019.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CO6KF 250/260 DUR@.050, 640/665, 106LC, 3000-7000]]></title>
			<link>https://www.herbertcams.com/co6kf-250-260-dur-050-640-665-106lc-3000-7000/</link>
			<pubDate>Sun, 03 Aug 2014 18:45:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/co6kf-250-260-dur-050-640-665-106lc-3000-7000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6kf-250-260-dur-050-640-665-106lc-3000-7000/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8106/images/35078/SBC_Roller_10__35732.1428602366.160.160.jpg?c=2" alt="CO6KF 250/260 DUR@.050, 640/665, 106LC, 3000-7000" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/co6kf-250-260-dur-050-640-665-106lc-3000-7000/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8106/images/35078/SBC_Roller_10__35732.1428602366.160.160.jpg?c=2" alt="CO6KF 250/260 DUR@.050, 640/665, 106LC, 3000-7000" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8106]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8106/images/35078/SBC_Roller_10__35732.1428602366.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8106/images/35078/SBC_Roller_10__35732.1428602366.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[COR252 250/260 DUR@.050, 645/645, 108LC, 2500-6500]]></title>
			<link>https://www.herbertcams.com/cor252-250-260-dur-050-645-645-108lc-2500-6500/</link>
			<pubDate>Sun, 03 Aug 2014 18:45:35 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/cor252-250-260-dur-050-645-645-108lc-2500-6500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor252-250-260-dur-050-645-645-108lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8105/images/35079/SBC_Roller_10__26460.1428602459.160.160.jpg?c=2" alt="COR252 250/260 DUR@.050, 645/645, 108LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/cor252-250-260-dur-050-645-645-108lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8105/images/35079/SBC_Roller_10__26460.1428602459.160.160.jpg?c=2" alt="COR252 250/260 DUR@.050, 645/645, 108LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8105]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8105/images/35079/SBC_Roller_10__26460.1428602459.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8105/images/35079/SBC_Roller_10__26460.1428602459.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[COH2 240/240 DUR@.050, 605/605, 110LC, 2500-6500]]></title>
			<link>https://www.herbertcams.com/coh2-240-240-dur-050-605-605-110lc-2500-6500/</link>
			<pubDate>Sun, 03 Aug 2014 18:44:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.herbertcams.com/coh2-240-240-dur-050-605-605-110lc-2500-6500/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/coh2-240-240-dur-050-605-605-110lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8101/images/35080/SBC_Roller_10__96698.1428602499.160.160.jpg?c=2" alt="COH2 240/240 DUR@.050, 605/605, 110LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.herbertcams.com/coh2-240-240-dur-050-605-605-110lc-2500-6500/"><img src="https://cdn10.bigcommerce.com/s-8kiy8x6/products/8101/images/35080/SBC_Roller_10__96698.1428602499.160.160.jpg?c=2" alt="COH2 240/240 DUR@.050, 605/605, 110LC, 2500-6500" /></a></div><p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..<p><strong>Price: $544.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cam Grind Type:MECHANICAL ROLLER CAMS<br /> Application: OLDSMOBILE 67-84 260-307 (5.0L)-350(5.7L)-400-403-425-455 (.842 LIFTER DIA.) 39 DEGREE BANK ANGLE<br /> Block Size: BB<br /> Engine Make: OLDSMOBILE<br /> # Of Cylinders: 8<br /> Manufactured In Year: 67 - 84<br /> Cubic Inch Size / Volum..]]></isc:description>
			<isc:productid><![CDATA[8101]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8101/images/35080/SBC_Roller_10__96698.1428602499.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-8kiy8x6/products/8101/images/35080/SBC_Roller_10__96698.1428602499.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$544.99]]></isc:price>
		</item>
	</channel>
</rss>
